Lotto Results
The latest Lotto results are added to this page straight after every draw on Wednesdays and Saturdays. You can see the most recent winning numbers and view a breakdown of all the prizes won. The numbers are displayed in ascending order by default, but you can reorder them by selecting 'Display Balls in Drawn Order'.
Today's Lotto Result
There is no Lotto draw scheduled for today. The next draw will take place on Wednesday at 20:56. The most recent result is from Saturday and is shown below, including the number of winners and the prizes awarded:
Prize Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Div 1 - Match 6 | R29,570,065.31 | Rollover 0 | R0.00 |
Div 2 - Match 5 plus Bonus | R0.00 | 0 | R0.00 |
Div 3 - Match 5 | R5,574.40 | 69 | R384,633.60 |
Div 4 - Match 4 plus Bonus | R1,573.60 | 194 | R305,278.40 |
Div 5 - Match 4 | R130.10 | 3,943 | R512,984.30 |
Div 6 - Match 3 plus Bonus | R82.90 | 5,377 | R445,753.30 |
Div 7 - Match 3 | R50.00 | 74,224 | R3,711,200.00 |
Div 8 - Match 2 plus Bonus | R20.00 | 58,961 | R1,179,220.00 |
Total Sales: R24,434,985 | - | 142,768 | R6,539,069.60 |
Lotto Results History
Take a look at the results history below. In addition to the winning numbers, you can see how many players won in each draw and the value of all prizes by selecting 'Show Lotto Winners'. View a full archive of results since the game began by selecting the 'View previous Lotto results' button.
21 December 2024
Draw: 2501
R25,113,179.34
Prize Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Div 1 - Match 6 | R25,113,179.34 | Rollover 0 | R0.00 |
Div 2 - Match 5 plus Bonus | R110,140.00 | 1 | R110,140.00 |
Div 3 - Match 5 | R3,420.50 | 56 | R191,548.00 |
Div 4 - Match 4 plus Bonus | R2,370.60 | 101 | R239,430.60 |
Div 5 - Match 4 | R149.90 | 2,684 | R402,331.60 |
Div 6 - Match 3 plus Bonus | R92.30 | 3,788 | R349,632.40 |
Div 7 - Match 3 | R50.00 | 52,128 | R2,606,400.00 |
Div 8 - Match 2 plus Bonus | R20.00 | 44,281 | R885,620.00 |
Total Sales: R18,401,595 | - | 103,039 | R4,785,102.60 |
18 December 2024
Draw: 2500
R21,617,429.98
Prize Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Div 1 - Match 6 | R21,617,429.98 | Rollover 0 | R0.00 |
Div 2 - Match 5 plus Bonus | R0.00 | 0 | R0.00 |
Div 3 - Match 5 | R9,762.00 | 27 | R263,574.00 |
Div 4 - Match 4 plus Bonus | R2,551.00 | 82 | R209,182.00 |
Div 5 - Match 4 | R166.30 | 2,112 | R351,225.60 |
Div 6 - Match 3 plus Bonus | R116.20 | 2,629 | R305,489.80 |
Div 7 - Match 3 | R50.00 | 42,840 | R2,142,000.00 |
Div 8 - Match 2 plus Bonus | R20.00 | 29,001 | R580,020.00 |
Total Sales: R15,346,020 | - | 76,691 | R3,851,491.40 |
14 December 2024
Draw: 2499
R18,563,337.01
Prize Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Div 1 - Match 6 | R18,563,337.01 | Rollover 0 | R0.00 |
Div 2 - Match 5 plus Bonus | R55,557.10 | 2 | R111,114.20 |
Div 3 - Match 5 | R4,601.00 | 42 | R193,242.00 |
Div 4 - Match 4 plus Bonus | R2,176.20 | 111 | R241,558.20 |
Div 5 - Match 4 | R171.70 | 2,364 | R405,898.80 |
Div 6 - Match 3 plus Bonus | R122.00 | 2,891 | R352,702.00 |
Div 7 - Match 3 | R50.00 | 47,740 | R2,387,000.00 |
Div 8 - Match 2 plus Bonus | R20.00 | 33,019 | R660,380.00 |
Total Sales: R17,507,615 | - | 86,169 | R4,351,895.20 |
11 December 2024
Draw: 2498
R15,036,672.88
Prize Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Div 1 - Match 6 | R15,036,672.88 | Rollover 0 | R0.00 |
Div 2 - Match 5 plus Bonus | R42,918.20 | 2 | R85,836.40 |
Div 3 - Match 5 | R4,523.60 | 33 | R149,278.80 |
Div 4 - Match 4 plus Bonus | R1,542.10 | 121 | R186,594.10 |
Div 5 - Match 4 | R138.30 | 2,268 | R313,664.40 |
Div 6 - Match 3 plus Bonus | R88.70 | 3,070 | R272,309.00 |
Div 7 - Match 3 | R50.00 | 42,166 | R2,108,300.00 |
Div 8 - Match 2 plus Bonus | R20.00 | 29,979 | R599,580.00 |
Total Sales: R14,310,885 | - | 77,639 | R3,715,562.70 |
7 December 2024
Draw: 2497
R12,312,299.56
Prize Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Div 1 - Match 6 | R12,312,299.56 | Rollover 0 | R0.00 |
Div 2 - Match 5 plus Bonus | R104,016.20 | 1 | R104,016.20 |
Div 3 - Match 5 | R1,739.40 | 104 | R180,897.60 |
Div 4 - Match 4 plus Bonus | R2,001.10 | 113 | R226,124.30 |
Div 5 - Match 4 | R110.30 | 3,442 | R379,652.60 |
Div 6 - Match 3 plus Bonus | R107.10 | 3,083 | R330,189.30 |
Div 7 - Match 3 | R50.00 | 45,524 | R2,276,200.00 |
Div 8 - Match 2 plus Bonus | R20.00 | 32,534 | R650,680.00 |
Total Sales: R16,554,055 | - | 84,801 | R4,147,760.00 |
4 December 2024
Draw: 2496
R9,010,914.89
Prize Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Div 1 - Match 6 | R9,010,914.89 | Rollover 0 | R0.00 |
Div 2 - Match 5 plus Bonus | R92,514.90 | 1 | R92,514.90 |
Div 3 - Match 5 | R3,575.50 | 45 | R160,897.50 |
Div 4 - Match 4 plus Bonus | R1,991.30 | 101 | R201,121.30 |
Div 5 - Match 4 | R144.70 | 2,335 | R337,874.50 |
Div 6 - Match 3 plus Bonus | R115.50 | 2,541 | R293,485.50 |
Div 7 - Match 3 | R50.00 | 45,629 | R2,281,450.00 |
Div 8 - Match 2 plus Bonus | R20.00 | 28,764 | R575,280.00 |
Total Sales: R15,286,925 | - | 79,416 | R3,942,623.70 |