Tap to view the full version of this page.

PowerBall Results

Find the latest PowerBall results on this page straight after the draws have taken place on Tuesdays and Fridays at 21:00. You can see how many players won a prize and the value of all the prizes paid out. Check your numbers now to find out if you have a winning ticket.

Today's PowerBall Result

There is no PowerBall draw scheduled for today. The next one takes place at 21:00 on Tuesday and the results will be added below straight after. Until then you can see the winning numbers and prize breakdown from the previous draw:

Friday, 30 October 2026
Draw Number: 1768
7
9
21
27
30
8
Jackpot for this draw: R40,000,000
Prize Division Prize Amount Winners Total Prize Fund
Div 1 - Match 5 plus Powerball R40,000,000.00 Rollover 0 R0.00
Div 2 - Match 5 R208,238.50 2 R416,477.00
Div 3 - Match 4 plus Powerball R8,329.50 25 R208,237.50
Div 4 - Match 4 R2,000.00 354 R708,000.00
Div 5 - Match 3 plus Powerball R500.00 990 R495,000.00
Div 6 - Match 3 R100.00 14,236 R1,423,600.00
Div 7 - Match 2 plus Powerball R100.00 12,963 R1,296,300.00
Div 8 - Match 1 plus Powerball R20.00 63,718 R1,274,360.00
Div 9 - Match 0 plus Powerball R10.00 100,565 R1,005,650.00
Total Sales: R26,288,390 - 192,853 R6,827,624.50

PowerBall Results History

You can view the PowerBall results history below. Select the 'Show PowerBall Winners' button to see the payouts from that draw, or hit the ‘View previous PowerBall results’ button at the bottom of the page to see the winning numbers from older draws. Head over to the PowerBall XTRA Results page to see the payouts from that extra draw.

27
Tuesday, 27 October 2026

Draw: 1767
3
4
5
38
48
3
Jackpot for this draw: R24,000,000
Prize Division Prize Amount Winners Total Prize Fund
Div 1 - Match 5 plus Powerball R24,000,000.00 Rollover 0 R0.00
Div 2 - Match 5 R0.00 0 R0.00
Div 3 - Match 4 plus Powerball R40,442.90 14 R566,200.60
Div 4 - Match 4 R2,000.00 208 R416,000.00
Div 5 - Match 3 plus Powerball R500.00 581 R290,500.00
Div 6 - Match 3 R100.00 10,436 R1,043,600.00
Div 7 - Match 2 plus Powerball R100.00 8,318 R831,800.00
Div 8 - Match 1 plus Powerball R20.00 45,238 R904,760.00
Div 9 - Match 0 plus Powerball R10.00 72,910 R729,100.00
Total Sales: R21,013,760 - 137,705 R4,781,960.60
23
Friday, 23 October 2026

Draw: 1766
2
4
6
40
45
5
Jackpot for this draw: R16,000,000
Prize Division Prize Amount Winners Total Prize Fund
Div 1 - Match 5 plus Powerball R16,000,000.00 Rollover 0 R0.00
Div 2 - Match 5 R395,398.20 1 R395,398.20
Div 3 - Match 4 plus Powerball R15,207.60 13 R197,698.80
Div 4 - Match 4 R2,000.00 211 R422,000.00
Div 5 - Match 3 plus Powerball R500.00 608 R304,000.00
Div 6 - Match 3 R100.00 9,756 R975,600.00
Div 7 - Match 2 plus Powerball R100.00 8,559 R855,900.00
Div 8 - Match 1 plus Powerball R20.00 44,683 R893,660.00
Div 9 - Match 0 plus Powerball R10.00 76,170 R761,700.00
Total Sales: R21,605,660 - 140,001 R4,805,957.00
20
Tuesday, 20 October 2026

Draw: 1765
1
18
21
41
47
5
Jackpot for this draw: R12,000,000
Prize Division Prize Amount Winners Total Prize Fund
Div 1 - Match 5 plus Powerball R12,000,000.00 Rollover 0 R0.00
Div 2 - Match 5 R0.00 0 R0.00
Div 3 - Match 4 plus Powerball R63,277.70 8 R506,221.60
Div 4 - Match 4 R2,000.00 153 R306,000.00
Div 5 - Match 3 plus Powerball R500.00 482 R241,000.00
Div 6 - Match 3 R100.00 7,207 R720,700.00
Div 7 - Match 2 plus Powerball R100.00 6,922 R692,200.00
Div 8 - Match 1 plus Powerball R20.00 38,897 R777,940.00
Div 9 - Match 0 plus Powerball R10.00 64,409 R644,090.00
Total Sales: R18,013,240 - 118,078 R3,888,151.60
16
Friday, 16 October 2026

Draw: 1764
15
33
38
42
49
4
Jackpot for this draw: R6,000,000
Prize Division Prize Amount Winners Total Prize Fund
Div 1 - Match 5 plus Powerball R6,000,000.00 Rollover 0 R0.00
Div 2 - Match 5 R0.00 0 R0.00
Div 3 - Match 4 plus Powerball R35,785.50 16 R572,568.00
Div 4 - Match 4 R2,000.00 161 R322,000.00
Div 5 - Match 3 plus Powerball R500.00 486 R243,000.00
Div 6 - Match 3 R100.00 8,386 R838,600.00
Div 7 - Match 2 plus Powerball R100.00 7,661 R766,100.00
Div 8 - Match 1 plus Powerball R20.00 41,058 R821,160.00
Div 9 - Match 0 plus Powerball R10.00 71,652 R716,520.00
Total Sales: R20,138,500 - 129,420 R4,279,948.00
13
Tuesday, 13 October 2026

Draw: 1763
3
15
24
30
31
7
Jackpot for this draw: R112,000,000
Prize Division Prize Amount Winners Total Prize Fund
Div 1 - Match 5 plus Powerball R112,000,000.00 1 R112,000,000.00
Div 2 - Match 5 R501,831.60 1 R501,831.60
Div 3 - Match 4 plus Powerball R9,293.10 27 R250,913.70
Div 4 - Match 4 R2,000.00 303 R606,000.00
Div 5 - Match 3 plus Powerball R500.00 1,043 R521,500.00
Div 6 - Match 3 R100.00 13,900 R1,390,000.00
Div 7 - Match 2 plus Powerball R100.00 13,895 R1,389,500.00
Div 8 - Match 1 plus Powerball R20.00 72,048 R1,440,960.00
Div 9 - Match 0 plus Powerball R10.00 118,216 R1,182,160.00
Total Sales: R29,787,960 - 219,434 R119,282,865.30
9
Friday, 9 October 2026

Draw: 1762
3
14
17
19
37
16
Jackpot for this draw: R106,000,000
Prize Division Prize Amount Winners Total Prize Fund
Div 1 - Match 5 plus Powerball R106,000,000.00 Rollover 0 R0.00
Div 2 - Match 5 R570,385.20 1 R570,385.20
Div 3 - Match 4 plus Powerball R10,185.40 28 R285,191.20
Div 4 - Match 4 R2,000.00 355 R710,000.00
Div 5 - Match 3 plus Powerball R500.00 1,091 R545,500.00
Div 6 - Match 3 R100.00 16,269 R1,626,900.00
Div 7 - Match 2 plus Powerball R100.00 15,161 R1,516,100.00
Div 8 - Match 1 plus Powerball R20.00 77,139 R1,542,780.00
Div 9 - Match 0 plus Powerball R10.00 122,449 R1,224,490.00
Total Sales: R33,344,380 - 232,493 R8,021,346.40