PowerBall Results
Find the latest PowerBall results on this page straight after the draws have taken place on Tuesdays and Fridays at 21:00. You can see how many players won a prize and the value of all the prizes paid out. Check your numbers now to find out if you have a winning ticket.
Today's PowerBall Result
There is no PowerBall draw scheduled for today. The next one takes place at 21:00 on Friday and the results will be added below straight after. Until then you can see the winning numbers and prize breakdown from the previous draw:
Draw Number: 1564
Prize Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Div 1 - Match 5 plus Powerball | R64,811,615.94 | Rollover 0 | R0.00 |
Div 2 - Match 5 | R197,487.10 | 2 | R394,974.20 |
Div 3 - Match 4 plus Powerball | R14,549.10 | 17 | R247,334.70 |
Div 4 - Match 4 | R803.30 | 522 | R419,322.60 |
Div 5 - Match 3 plus Powerball | R450.30 | 1,053 | R474,165.90 |
Div 6 - Match 3 | R18.90 | 20,901 | R395,028.90 |
Div 7 - Match 2 plus Powerball | R21.20 | 13,986 | R296,503.20 |
Div 8 - Match 1 plus Powerball | R15.00 | 71,304 | R1,069,560.00 |
Div 9 - Match 0 plus Powerball | R10.00 | 111,438 | R1,114,380.00 |
Total Sales: R20,404,650 | - | 219,223 | R4,411,269.50 |
PowerBall Results History
You can view the PowerBall results history below. Select the 'Show PowerBall Winners' button to see the payouts from that draw, or hit the ‘View previous PowerBall results’ button at the bottom of the page to see the winning numbers from older draws. Head over to the PowerBall Plus Results page to see the payouts from that extra draw.
Draw: 1563
Prize Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Div 1 - Match 5 plus Powerball | R59,428,856.41 | Rollover 0 | R0.00 |
Div 2 - Match 5 | R150,991.20 | 3 | R452,973.60 |
Div 3 - Match 4 plus Powerball | R7,666.30 | 37 | R283,653.10 |
Div 4 - Match 4 | R991.60 | 485 | R480,926.00 |
Div 5 - Match 3 plus Powerball | R457.70 | 1,188 | R543,747.60 |
Div 6 - Match 3 | R20.60 | 21,966 | R452,499.60 |
Div 7 - Match 2 plus Powerball | R21.70 | 15,694 | R340,559.80 |
Div 8 - Match 1 plus Powerball | R15.00 | 79,710 | R1,195,650.00 |
Div 9 - Match 0 plus Powerball | R10.00 | 129,032 | R1,290,320.00 |
Total Sales: R23,362,055 | - | 248,115 | R5,040,329.70 |
Draw: 1562
Prize Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Div 1 - Match 5 plus Powerball | R53,255,671.87 | Rollover 0 | R0.00 |
Div 2 - Match 5 | R203,662.00 | 2 | R407,324.00 |
Div 3 - Match 4 plus Powerball | R13,424.70 | 19 | R255,069.30 |
Div 4 - Match 4 | R1,221.60 | 354 | R432,446.40 |
Div 5 - Match 3 plus Powerball | R534.90 | 914 | R488,898.60 |
Div 6 - Match 3 | R23.40 | 17,386 | R406,832.40 |
Div 7 - Match 2 plus Powerball | R22.50 | 13,568 | R305,280.00 |
Div 8 - Match 1 plus Powerball | R15.00 | 74,240 | R1,113,600.00 |
Div 9 - Match 0 plus Powerball | R10.00 | 122,132 | R1,221,320.00 |
Total Sales: R21,214,930 | - | 228,615 | R4,630,770.70 |
Draw: 1561
Prize Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Div 1 - Match 5 plus Powerball | R47,704,607.19 | Rollover 0 | R0.00 |
Div 2 - Match 5 | R513,062.80 | 1 | R513,062.80 |
Div 3 - Match 4 plus Powerball | R11,078.70 | 29 | R321,282.30 |
Div 4 - Match 4 | R1,031.60 | 528 | R544,684.80 |
Div 5 - Match 3 plus Powerball | R433.70 | 1,420 | R615,854.00 |
Div 6 - Match 3 | R21.20 | 24,248 | R514,057.60 |
Div 7 - Match 2 plus Powerball | R17.80 | 21,714 | R386,509.20 |
Div 8 - Match 1 plus Powerball | R15.00 | 111,538 | R1,673,070.00 |
Div 9 - Match 0 plus Powerball | R10.00 | 180,325 | R1,803,250.00 |
Total Sales: R27,837,340 | - | 339,803 | R6,371,770.70 |
Draw: 1560
Prize Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Div 1 - Match 5 plus Powerball | R40,712,520.05 | Rollover 0 | R0.00 |
Div 2 - Match 5 | R479,003.80 | 1 | R479,003.80 |
Div 3 - Match 4 plus Powerball | R13,041.40 | 23 | R299,952.20 |
Div 4 - Match 4 | R1,059.40 | 480 | R508,512.00 |
Div 5 - Match 3 plus Powerball | R527.50 | 1,090 | R574,975.00 |
Div 6 - Match 3 | R22.80 | 21,018 | R479,210.40 |
Div 7 - Match 2 plus Powerball | R23.20 | 15,517 | R359,994.40 |
Div 8 - Match 1 plus Powerball | R15.00 | 83,977 | R1,259,655.00 |
Div 9 - Match 0 plus Powerball | R10.00 | 139,552 | R1,395,520.00 |
Total Sales: R24,759,450 | - | 261,658 | R5,356,822.80 |
Draw: 1559
Prize Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Div 1 - Match 5 plus Powerball | R34,184,593.01 | Rollover 0 | R0.00 |
Div 2 - Match 5 | R266,556.90 | 2 | R533,113.80 |
Div 3 - Match 4 plus Powerball | R10,769.00 | 31 | R333,839.00 |
Div 4 - Match 4 | R962.60 | 588 | R566,008.80 |
Div 5 - Match 3 plus Powerball | R499.60 | 1,281 | R639,987.60 |
Div 6 - Match 3 | R20.10 | 26,478 | R532,207.80 |
Div 7 - Match 2 plus Powerball | R21.40 | 18,742 | R401,078.80 |
Div 8 - Match 1 plus Powerball | R15.00 | 95,687 | R1,435,305.00 |
Div 9 - Match 0 plus Powerball | R10.00 | 152,367 | R1,523,670.00 |
Total Sales: R27,564,410 | - | 295,176 | R5,965,210.80 |
Draw: 1558
Prize Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Div 1 - Match 5 plus Powerball | R26,919,248.58 | Rollover 0 | R0.00 |
Div 2 - Match 5 | R209,093.30 | 2 | R418,186.60 |
Div 3 - Match 4 plus Powerball | R23,806.40 | 11 | R261,870.40 |
Div 4 - Match 4 | R1,109.90 | 400 | R443,960.00 |
Div 5 - Match 3 plus Powerball | R546.20 | 919 | R501,957.80 |
Div 6 - Match 3 | R23.50 | 17,810 | R418,535.00 |
Div 7 - Match 2 plus Powerball | R23.20 | 13,511 | R313,455.20 |
Div 8 - Match 1 plus Powerball | R15.00 | 72,735 | R1,091,025.00 |
Div 9 - Match 0 plus Powerball | R10.00 | 120,747 | R1,207,470.00 |
Total Sales: R21,575,085 | - | 226,135 | R4,656,460.00 |